Maxeed
Posts: 2
Joined: Sun Feb 25, 2018 12:11 pm

Vase mode seams / pauses at ech "layer"

Hello,

I am trying to troubleshoot an issue I am having while printing in vase mode.

Problem:
at each "layer" the extruder briefly stops, causing a continuous "Seam" on the side

Evidence:
Image
https://imgur.com/a/dP03s

I have really no clue on why this happens, I disabled all options involving retraction in S3D without success.

Then I tried to slice the same test cylinder in Slic3r and the printer glides without any stops and seams.

Therefore I narrowed down the issue to the generated GCode as everything is the same (temps, settings, etc..)

Here the GCode around mid print, with higlits on "layer" change

S3D Gcode:

Code: Select all

G1 X94.816 Y95.515 Z8.739 E3.1461
G1 X94.960 Y94.469 Z8.741 E3.1857
G1 X95.120 Y93.679 Z8.743 E3.2159
G1 X95.322 Y92.899 Z8.745 E3.2461
G1 X95.568 Y92.131 Z8.747 E3.2764
G1 X95.854 Y91.377 Z8.748 E3.3066
G1 X96.182 Y90.641 Z8.750 E3.3369
G1 X96.549 Y89.922 Z8.752 E3.3672
G1 X96.825 Y89.439 Z8.754 E3.3880
G1 X97.258 Y88.757 Z8.755 E3.4183
G1 X97.726 Y88.101 Z8.757 E3.4486
G1 X98.230 Y87.471 Z8.758 E3.4788
; layer 45, Z = 8.960
G92 E0
G1 X98.772 Y86.865 Z8.760 E0.0305 F1113
G1 X99.340 Y86.295 Z8.762 E0.0607
G1 X100.121 Y85.604 Z8.763 E0.0998
G1 X100.758 Y85.109 Z8.766 E0.1301
G1 X101.223 Y84.780 Z8.767 E0.1515
G1 X101.904 Y84.346 Z8.769 E0.1817
G1 X102.606 Y83.950 Z8.770 E0.2120
G1 X103.329 Y83.593 Z8.772 E0.2422
G1 X104.069 Y83.277 Z8.774 E0.2724
G1 X105.052 Y82.927 Z8.776 E0.3116
Slic3r:

Code: Select all

G1 Z11.470 X94.930 Y99.553 E166.07689
G1 Z11.473 X95.085 Y98.760 E166.11338
G1 Z11.476 X95.283 Y97.978 E166.14987
G1 Z11.478 X95.524 Y97.208 E166.18637
G1 Z11.481 X95.779 Y96.521 E166.21949
G1 Z11.483 X96.099 Y95.780 E166.25597
G1 Z11.486 X96.494 Y94.991 E166.29584
G1 Z11.489 X96.896 Y94.292 E166.33233
G1 Z11.491 X97.335 Y93.615 E166.36881
G1 Z11.494 X97.812 Y92.963 E166.40531
G1 Z11.496 X98.322 Y92.338 E166.44179
G1 Z11.500 X99.086 Y91.526 E166.49222
G1 Z11.500 F7800.000
G1 F1113
G1 Z11.501 X99.395 Y91.221 E166.51184
G1 Z11.504 X99.999 Y90.685 E166.54833
G1 Z11.507 X100.631 Y90.184 E166.58481
G1 Z11.509 X101.336 Y89.686 E166.62381
G1 Z11.512 X102.020 Y89.259 E166.66030
G1 Z11.514 X102.678 Y88.895 E166.69429
G1 Z11.517 X103.404 Y88.542 E166.73079
G1 Z11.520 X104.148 Y88.229 E166.76728
G1 Z11.522 X104.908 Y87.957 E166.80377
G1 Z11.525 X105.682 Y87.727 E166.84027
G1 Z11.527 X106.467 Y87.540 E166.87675
G1 Z11.530 X107.261 Y87.396 E166.91325
G1 Z11.533 X108.062 Y87.296 E166.94973
Any clues?
User avatar
ocieward
Posts: 1
Joined: Mon Mar 19, 2018 6:38 pm

Re: Vase mode seams / pauses at ech "layer"

I am suspicious of the "G92 E0"
jkmajcen
Posts: 9
Joined: Sun Mar 04, 2018 10:58 am

Re: Vase mode seams / pauses at ech "layer"

I had a similar issue when trying to vase mode a model that was not a solid object. I designed a cube to test temps but hollowed it out myself making the walls .4 mm. I assume you also have "Optimize starting points for fastest printing speed" turned on under the Layer tab. That's why the seam. Make sure you start out with a closed model.
Maxeed
Posts: 2
Joined: Sun Feb 25, 2018 12:11 pm

Re: Vase mode seams / pauses at ech "layer"

Hello jkmajcen,

that was it!

I switched in the layers tab to "Use Random Starting point" and the printer no longer stops during vase mode.

Thanks!

Return to “Troubleshooting and Bug Reports”